O'Scugnizzo Pizzeria Menus
View our online menu below or Download a Menu.
View our Catering Menu.
Pizzas
Types of Pizza | Large | Small |
||
---|---|---|---|---|
Cash | Card | Cash | Card | |
Mozzarella & Pepperoni | $21.90 | $22.78 | $11.55 | $12.01 |
Mozzarella | $19.50 | $20.28 | $10.35 | $10.76 |
Mozzarella & Mushrooms | $20.70 | $21.53 | $10.90 | $11.34 |
Mozzarella, Mushrooms & Peppers | $21.75 | $22.62 | $11.25 | $11.70 |
Mozzarella & Peppers | $20.70 | $21.53 | $10.90 | $11.34 |
Mozzarella & Anchovies | $21.75 | $22.62 | $11.25 | $11.70 |
Mozz., Mush., Peppers & Anchovies | $23.00 | $23.92 | $11.70 | $12.17 |
Mozz., Sausage & Mushrooms | $23.90 | $24.86 | $12.65 | $13.16 |
Mozzarella & Sausage | $23.00 | $23.92 | $12.00 | $12.48 |
Mozz., Saus., Onion & Black Olives | $25.05 | $26.05 | $12.75 | $13.26 |
Mozz., Saus., Peppers & Mushrooms | $25.05 | $26.05 | $12.75 | $13.26 |
Mozz., Sausage & Peppers | $23.90 | $24.86 | $12.35 | $12.84 |
Mozz., Saus., Mush., Peppers & Anch | $26.30 | $27.35 | $13.25 | $13.78 |
Mozz., Sausage & Pepperoni | $23.90 | $24.86 | $12.35 | $12.84 |
Mozzarella & Garlic | $19.50 | $20.28 | $10.35 | $10.76 |
OSP Special (Mozz., Mush., Peppers, Tomato, Onion & Garlic) | $23.90 | $24.86 | $12.35 | $12.84 |
Extra Items: Pizza | Cash | Card |
Onions | $1.20 | $1.24 |
Ham | $1.20 | $1.24 |
Black Olives | $1.20 | $1.24 |
Pepperoni | $2.40 | $2.50 |
Meatballs | $2.40 | $2.50 |
Hot Peppers | $2.40 | $2.50 |
Dbl Sausage | $2.40 | $2.50 |
Anchovies | $2.40 | $2.50 |
Wings
Cash | Card | |
---|---|---|
(10) Wings | $14.00 | $14.56 |
(20) Wings | $28.00 | $29.12 |
(30) Wings | $42.00 | $43.68 |
(40) Wings | $56.00 | $58.24 |
(50) Wings | $70.00 | $72.80 |
(100) Wings | $140.00 | $145.60 |
Blue Cheese & Celery | $2.00 | $2.08 |
Salads
Cash | Card | |
---|---|---|
Antipasto Small | $7.00 | $7.28 |
Antipasto Large | $12.00 | $12.48 |
Antipasto Half Tray | $25.00 | $26.00 |
Antipasto Full Tray | $50.00 | $52.00 |
Toss Small | $6.00 | $6.24 |
Toss Large | $10.00 | $10.40 |
Toss Half Tray | $20.00 | $20.80 |
Toss Full Tray | $40.00 | $41.60 |
Blue Cheese, Ranch, Hot Sauce | $1.00 | $1.04 |
Subs
Large | Small | |||
---|---|---|---|---|
Cash | Card | Cash | Card | |
Ham | $11.50 | $11.96 | $7.50 | $7.80 |
Salami | $11.50 | $11.96 | $7.50 | $7.80 |
Cappicola | $11.50 | $11.96 | $7.50 | $7.80 |
Mixed Italian | $11.50 | $11.96 | $7.50 | $7.80 |
Turkey | $11.50 | $11.96 | $7.50 | $7.80 |
Meatball | $11.50 | $11.96 | $7.50 | $7.80 |
Sausage | $11.50 | $11.96 | $7.50 | $7.80 |
Eggplant | $11.50 | $11.96 | $7.50 | $7.80 |
Chicken Parm | $11.50 | $11.96 | $7.50 | $7.80 |
Steak & Cheese with mushrooms, peppers & onions | $14.00 | $14.56 | $7.50 | $7.80 |
Steak & Greens on garlic bread | $15.00 | $15.60 | $8.50 | $8.84 |
Deep Fried Foods
Cash | Card | |
---|---|---|
Mushrooms | $7.50 | $7.80 |
Onion Rings | $7.50 | $7.80 |
Cauliflower | $7.50 | $7.80 |
Mac & Cheese | $7.50 | $7.80 |
French Fries | $4.00 | $4.16 |
Cheese Fries | $6.00 | $6.24 |
Lg. Fish Sandwich | $11.50 | $11.96 |
Fish & Fries | $11.00 | $11.44 |
Chicken Tenders | $7.00 | $7.28 |
**FRIDAY ONLY | ||
Macaroni Salad | $2.00 | $2.08 |
Cole Slaw | $2.00 | $2.08 |
Fish Fry | $13.00 | $13.52 |
Shrimp Fry | $15.00 | $15.60 |
Pasta
Cash | Card | |
---|---|---|
Spaghetti | $9.50 | $9.88 |
Rigatoni | $9.50 | $9.88 |
Baked Ziti | $9.50 | $9.88 |
Cavatelli | $9.50 | $9.88 |
Ravioli | $9.50 | $9.88 |
Stuffed Shells | $9.50 | $9.88 |
Chicken Riggies | $10.50 | $10.92 |
*All pasta meals (except chicken riggies) come with a choice of meatball or sausage. | ||
Extra Items: Pasta | ||
Mushrooms, Peppers | $1.00 | $1.04 |
Meatballs, Sausage | $2.00 | $2.08 |
Garlic Bread Small | $1.00 | $1.04 |
Garlic Bread Large | $2.00 | $2.08 |
Garlic Bread with Cheese Small | $1.50 | $1.56 |
Garlic Bread with Cheese Large | $2.50 | $2.60 |
Weekly Lunch Specials
MONDAY
Sausage, Potatoes & Peppers
Cash: $8.50 | Card: $8.84
TUESDAY
Chicken Riggies
Cash: $8.50 | Card: $8.84
WEDNESDAY
Sausage & Pepper Sandwich
Cash: $9.50 | Card: $9.88
FRIDAY
Fish Fry
Cash: $13.00 | Card: $13.52